20250808 meeting
Introduction
This experiment uses the TSMixerModel and RegressionEnsembleModel from the dart module to forecast the next 10 days for known locations, and then applies autoFRK to fill in missing values for unknown locations.
Each known location contains $24 \times 250$ data points, which will not be re-forecasted.
The results can be compared with those from 1140731 meeting, 1140806 meeting, and 1140807 meeting.
Data Loading
The code for loading the data is as follows:
| |
TSMixerModel + autoFRK
TSMixerModel can run on the GPU. The code is as follows:
| |
The results of using TSMixerModel to forecast the next 10 days for 1,500 locations are as follows:
| Method | Value |
|---|---|
| MSPE | 7.549632 |
| RMSPE | 8.623995 |
| MAPE | 7.549632 |
| MSPE% | 0.026664 |
| RMSPE% | 0.513201 |
| MAPE% | 0.026664 |
Time taken: 2:23:58.293144 (on GPU).
The code for filling with autoFRK is as follows:
| |
The results of filling with autoFRK are as follows, where all past data (Past) are generated from real observations.
| Method | ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 5.52756889 | 5.275436324 | 6.60813702 | 75.99501027 | 76.24826754 | 74.9096219 | 2.708871233 | 2.436523075 | 3.876077622 |
| RMSPE | 2.35107824 | 2.296831801 | 2.57062969 | 8.71751170 | 8.73202540 | 8.6550345 | 1.645864889 | 1.560936602 | 1.968775666 |
| MSPE% | 0.01961682 | 0.018721415 | 0.02345426 | 0.26929858 | 0.27033777 | 0.2648449 | 0.009629547 | 0.008656760 | 0.013798632 |
| RMSPE% | 0.14006005 | 0.136826221 | 0.15314783 | 0.51893986 | 0.51994016 | 0.5146308 | 0.098130255 | 0.093041713 | 0.117467580 |
| MAPE | 1.40984535 | 1.355912304 | 1.64098697 | 7.58070981 | 7.59905546 | 7.5020856 | 1.163010770 | 1.106186578 | 1.406543020 |
| MAPE% | 0.00501609 | 0.004825062 | 0.00583478 | 0.02678231 | 0.02686171 | 0.0264420 | 0.004145441 | 0.003943596 | 0.005010491 |
Time taken: 4.901547 hours (on CPU).
RegressionEnsembleModel + autoFRK
RegressionEnsembleModel can only run on the CPU. The code is as follows:
| |
The results of using RegressionEnsembleModel to forecast the next 10 days for 1,500 locations are as follows:
| Method | Value |
|---|---|
| MSPE | 4.457576 |
| RMSPE | 5.601874 |
| MAPE | 4.457576 |
| MSPE% | 0.015705 |
| RMSPE% | 0.332526 |
| MAPE% | 0.015705 |
Time taken: 0:01:45.722061 (on CPU).
The code for filling with autoFRK is as follows:
| |
The results of filling with autoFRK are as follows, where all past data (Past) are generated from real observations.
| Method | ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 3.889911137 | 3.620898999 | 5.042820302 | 33.41590875 | 33.23029709 | 34.21138730 | 2.708871233 | 2.436523075 | 3.876077622 |
| RMSPE | 1.972285765 | 1.902865996 | 2.245622475 | 5.78064951 | 5.76457259 | 5.84905012 | 1.645864889 | 1.560936602 | 1.968775666 |
| MSPE% | 0.013783246 | 0.012825399 | 0.017888304 | 0.11762572 | 0.11704136 | 0.12013010 | 0.009629547 | 0.008656760 | 0.013798632 |
| RMSPE% | 0.117402069 | 0.113249277 | 0.133747165 | 0.34296606 | 0.34211308 | 0.34659790 | 0.098130255 | 0.093041713 | 0.117467580 |
| MAPE | 1.295699917 | 1.240501219 | 1.532265762 | 4.61292859 | 4.59836726 | 4.67533431 | 1.163010770 | 1.106186578 | 1.406543020 |
| MAPE% | 0.004610617 | 0.004414918 | 0.005449328 | 0.01624002 | 0.01619796 | 0.01642026 | 0.004145441 | 0.003943596 | 0.005010491 |
Time taken: 4.979858 hours (on CPU).
Epilogue
Environment
- Local Operating System: Windows 11 24H2
- Programming Language: Python 3.12.9
- Computing Platform: National Center for High-Performance Computing (NCHC) – Taiwan AI Cloud
- Operating System: Ubuntu
- Miniconda
- GPU: NVIDIA Tesla V100 32GB GPU
- CUDA 12.8 driver
- Programming Language: Python 3.10.16 for Linux
Further Learning
- I tested this project on the GitHub repository.
References
Unit8 SA. (n.d.). Time Series Made Easy in Python. Darts. Retrieved from https://unit8co.github.io/darts/index.html
darts. (2025). GitHub. Retrieved from https://github.com/unit8co/darts



![[Thought] Historical Earthquake Locations Around Taiwan](https://Josh-test-lab.github.io/posts/Historical%20Earthquake%20Locations%20Around%20Taiwan/cover%20image.webp)




