20260210 meeting
Background
In this experiment, the MERRA-2 dataset is adopted as the experimental sample. From the previous experiment (20260203 meeting), it was observed that setting the diffusion parameters to
- T: 500
- beta_0: 0.0008
- beta_T: 0.08
yields superior time-series forecasting performance. Therefore, all experiments in this study are conducted using this parameter configuration.
Time-Series Distortion Issue
The parameters adjusted in this experiment are s4_state_dim and s4_dropout, aiming to examine whether these adjustments influence the predictive performance.
All following experiments also include spatial standardization (SP) and the corresponding imputation results for unknown locations.
Naming Scheme
Experiments are named using the format XXX-XXXX-XX, where XXX means whether $autoFRK$ is used during training; XXXX for number of training iterations; XX means whether spatial standardization is applied. For example, NoFRK-4000-NoSP means no $autoFRK$ during training, 4,000 iterations, no spatial normalization during inference.
s4_state_dim128-s4_dropout0.1
FRK-4000-SP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 35.515453 | 64.996683 | 50.542729 | 123.393501 | 225.940579 | 174.770493 | 0.026241 | 1.091020e-04 | 0.373824 |
| RMSPE | 5.959484 | 8.062052 | 7.109341 | 11.108263 | 15.031320 | 13.220079 | 0.161990 | 1.044519e-02 | 0.611412 |
| MSPE% | 0.133015 | 0.251814 | 0.187375 | 0.462154 | 0.875353 | 0.648136 | 0.000093 | 3.927311e-07 | 0.001299 |
| RMSPE% | 0.364712 | 0.501811 | 0.432869 | 0.679819 | 0.935603 | 0.805069 | 0.009626 | 6.266826e-04 | 0.036046 |
| MAPE | 2.713516 | 3.991064 | 3.830593 | 9.353289 | 13.858594 | 12.215852 | 0.032069 | 6.100190e-03 | 0.444239 |
| MAPE% | 0.010028 | 0.015347 | 0.014067 | 0.034583 | 0.053294 | 0.045054 | 0.000112 | 2.198877e-05 | 0.001552 |
FRK-4000-NoSP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 1.287440e+28 | 66.354697 | 2.552651e+29 | 1.193546e+28 | 230.498754 | 2.365173e+29 | 1.325359e+28 | 0.065751 | 2.628364e+29 |
| RMSPE | 1.134654e+14 | 8.145839 | 5.052377e+14 | 1.092495e+14 | 15.182185 | 4.863305e+14 | 1.151242e+14 | 0.256419 | 5.126757e+14 |
| MSPE% | 4.453999e+25 | 0.256915 | 8.911748e+26 | 4.220588e+25 | 0.892498 | 8.532070e+26 | 4.548261e+25 | 0.000237 | 9.065080e+26 |
| RMSPE% | 6.673828e+12 | 0.506868 | 2.985255e+13 | 6.496605e+12 | 0.944721 | 2.920971e+13 | 6.744079e+12 | 0.015410 | 3.010827e+13 |
| MAPE | 7.132146e+12 | 4.173570 | 1.420333e+14 | 7.233808e+12 | 14.021710 | 1.440218e+14 | 7.091090e+12 | 0.196436 | 1.412302e+14 |
| MAPE% | 2.469299e+10 | 0.016013 | 4.960848e+11 | 2.560003e+10 | 0.053904 | 5.197848e+11 | 2.432669e+10 | 0.000711 | 4.865136e+11 |
NoFRK-4000-SP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 36.307557 | 66.530962 | 51.517622 | 126.034584 | 231.110863 | 177.891537 | 0.071641 | 0.066002 | 0.482003 |
| RMSPE | 6.025575 | 8.156651 | 7.177578 | 11.226513 | 15.202331 | 13.337599 | 0.267659 | 0.256909 | 0.694264 |
| MSPE% | 0.135925 | 0.257637 | 0.190904 | 0.471872 | 0.895006 | 0.659467 | 0.000253 | 0.000238 | 0.001676 |
| RMSPE% | 0.368679 | 0.507580 | 0.436925 | 0.686930 | 0.946047 | 0.812076 | 0.015917 | 0.015439 | 0.040944 |
| MAPE | 2.852883 | 4.175583 | 3.936943 | 9.489518 | 14.027983 | 12.380662 | 0.172703 | 0.196730 | 0.526980 |
| MAPE% | 0.010525 | 0.016022 | 0.014445 | 0.035081 | 0.053934 | 0.045650 | 0.000608 | 0.000712 | 0.001843 |
NoFRK-4000-NoSP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 1.287440e+28 | 66.354697 | 2.552651e+29 | 1.193546e+28 | 230.498754 | 2.365173e+29 | 1.325359e+28 | 0.065751 | 2.628364e+29 |
| RMSPE | 1.134654e+14 | 8.145839 | 5.052377e+14 | 1.092495e+14 | 15.182185 | 4.863305e+14 | 1.151242e+14 | 0.256419 | 5.126757e+14 |
| MSPE% | 4.453999e+25 | 0.256915 | 8.911748e+26 | 4.220588e+25 | 0.892498 | 8.532070e+26 | 4.548261e+25 | 0.000237 | 9.065080e+26 |
| RMSPE% | 6.673828e+12 | 0.506868 | 2.985255e+13 | 6.496605e+12 | 0.944721 | 2.920971e+13 | 6.744079e+12 | 0.015410 | 3.010827e+13 |
| MAPE | 7.132146e+12 | 4.173570 | 1.420333e+14 | 7.233808e+12 | 14.021710 | 1.440218e+14 | 7.091090e+12 | 0.196436 | 1.412302e+14 |
| MAPE% | 2.469299e+10 | 0.016013 | 4.960848e+11 | 2.560003e+10 | 0.053904 | 5.197848e+11 | 2.432669e+10 | 0.000711 | 4.865136e+11 |
s4_state_dim512-s4_dropout0.1
FRK-4000-SP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 40.597028 | 74.553768 | 57.979254 | 141.057018 | 259.162674 | 200.616517 | 0.026648 | 1.717701e-04 | 0.375744 |
| RMSPE | 6.371580 | 8.634452 | 7.614411 | 11.876743 | 16.098530 | 14.163916 | 0.163241 | 1.310611e-02 | 0.612980 |
| MSPE% | 0.151813 | 0.288144 | 0.214602 | 0.527498 | 1.001642 | 0.742762 | 0.000094 | 6.186296e-07 | 0.001306 |
| RMSPE% | 0.389632 | 0.536791 | 0.463251 | 0.726291 | 1.000821 | 0.861837 | 0.009703 | 7.865301e-04 | 0.036143 |
| MAPE | 2.923705 | 4.296724 | 4.123853 | 10.084414 | 14.918684 | 13.232086 | 0.031880 | 7.085702e-03 | 0.445528 |
| MAPE% | 0.010798 | 0.016501 | 0.015344 | 0.037258 | 0.057298 | 0.048753 | 0.000112 | 2.558032e-05 | 0.001557 |
FRK-4000-NoSP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 8.477766e+27 | 66.705398 | 1.673428e+29 | 8.332321e+27 | 231.687911 | 1.644648e+29 | 8.536503e+27 | 0.077844 | 1.685051e+29 |
| RMSPE | 9.207478e+13 | 8.167337 | 4.090756e+14 | 9.128155e+13 | 15.221298 | 4.055425e+14 | 9.239320e+13 | 0.279005 | 4.104938e+14 |
| MSPE% | 2.944733e+25 | 0.258311 | 5.876121e+26 | 2.960311e+25 | 0.897242 | 5.970990e+26 | 2.938442e+25 | 0.000282 | 5.837809e+26 |
| RMSPE% | 5.426539e+12 | 0.508244 | 2.424071e+13 | 5.440874e+12 | 0.947229 | 2.443561e+13 | 5.420740e+12 | 0.016784 | 2.416156e+13 |
| MAPE | 6.644246e+12 | 4.195214 | 1.321311e+14 | 6.673485e+12 | 14.020892 | 1.327326e+14 | 6.632438e+12 | 0.227152 | 1.318882e+14 |
| MAPE% | 2.304933e+10 | 0.016094 | 4.629502e+11 | 2.366691e+10 | 0.053908 | 4.805183e+11 | 2.279992e+10 | 0.000822 | 4.558554e+11 |
NoFRK-4000-SP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 36.504710 | 66.811970 | 51.807780 | 126.698688 | 232.056481 | 178.833728 | 0.080219 | 0.078610 | 0.508840 |
| RMSPE | 6.041913 | 8.173859 | 7.197762 | 11.256051 | 15.233400 | 13.372873 | 0.283229 | 0.280375 | 0.713330 |
| MSPE% | 0.136656 | 0.258698 | 0.191943 | 0.474338 | 0.898578 | 0.662839 | 0.000284 | 0.000284 | 0.001773 |
| RMSPE% | 0.369670 | 0.508623 | 0.438113 | 0.688722 | 0.947933 | 0.814150 | 0.016859 | 0.016865 | 0.042107 |
| MAPE | 2.869541 | 4.199781 | 3.952532 | 9.498413 | 14.032644 | 12.392917 | 0.192497 | 0.228817 | 0.543915 |
| MAPE% | 0.010585 | 0.016110 | 0.014501 | 0.035114 | 0.053950 | 0.045693 | 0.000679 | 0.000828 | 0.001904 |
NoFRK-4000-NoSP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 8.477766e+27 | 66.705398 | 1.673428e+29 | 8.332321e+27 | 231.687911 | 1.644648e+29 | 8.536503e+27 | 0.077844 | 1.685051e+29 |
| RMSPE | 9.207478e+13 | 8.167337 | 4.090756e+14 | 9.128155e+13 | 15.221298 | 4.055425e+14 | 9.239320e+13 | 0.279005 | 4.104938e+14 |
| MSPE% | 2.944733e+25 | 0.258311 | 5.876121e+26 | 2.960311e+25 | 0.897242 | 5.970990e+26 | 2.938442e+25 | 0.000282 | 5.837809e+26 |
| RMSPE% | 5.426539e+12 | 0.508244 | 2.424071e+13 | 5.440874e+12 | 0.947229 | 2.443561e+13 | 5.420740e+12 | 0.016784 | 2.416156e+13 |
| MAPE | 6.644246e+12 | 4.195214 | 1.321311e+14 | 6.673485e+12 | 14.020892 | 1.327326e+14 | 6.632438e+12 | 0.227152 | 1.318882e+14 |
| MAPE% | 2.304933e+10 | 0.016094 | 4.629502e+11 | 2.366691e+10 | 0.053908 | 4.805183e+11 | 2.279992e+10 | 0.000822 | 4.558554e+11 |
s4_state_dim128-s4_dropout0.5
FRK-4000-SP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 34.027289 | 63.757887 | 48.076690 | 118.220545 | 221.634477 | 166.197180 | 0.026166 | 3.396507e-05 | 0.374184 |
| RMSPE | 5.833291 | 7.984854 | 6.933736 | 10.872927 | 14.887393 | 12.891749 | 0.161760 | 5.827956e-03 | 0.611706 |
| MSPE% | 0.127390 | 0.246735 | 0.178161 | 0.442603 | 0.857698 | 0.616102 | 0.000092 | 1.212103e-07 | 0.001301 |
| RMSPE% | 0.356917 | 0.496724 | 0.422092 | 0.665284 | 0.926120 | 0.784922 | 0.009613 | 3.481526e-04 | 0.036063 |
| MAPE | 2.658060 | 3.954034 | 3.753137 | 9.165803 | 13.736439 | 11.942856 | 0.029933 | 3.446824e-03 | 0.445751 |
| MAPE% | 0.009822 | 0.015195 | 0.013777 | 0.033883 | 0.052792 | 0.044033 | 0.000105 | 1.237200e-05 | 0.001558 |
FRK-4000-NoSP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 3.381975e+27 | 66.525907 | 6.658326e+28 | 3.156037e+27 | 231.118570 | 6.211643e+28 | 3.473219e+27 | 0.055793 | 6.838718e+28 |
| RMSPE | 5.815475e+13 | 8.156342 | 2.580373e+14 | 5.617861e+13 | 15.202584 | 2.492317e+14 | 5.893402e+13 | 0.236205 | 2.615094e+14 |
| MSPE% | 1.178127e+25 | 0.257662 | 2.345083e+26 | 1.124813e+25 | 0.895188 | 2.260235e+26 | 1.199657e+25 | 0.000200 | 2.379348e+26 |
| RMSPE% | 3.432385e+12 | 0.507604 | 1.531366e+13 | 3.353823e+12 | 0.946144 | 1.503408e+13 | 3.463607e+12 | 0.014141 | 1.542514e+13 |
| MAPE | 3.057809e+12 | 4.158402 | 6.071690e+13 | 2.958253e+12 | 13.990448 | 5.873241e+13 | 3.098014e+12 | 0.187768 | 6.151833e+13 |
| MAPE% | 1.064673e+10 | 0.015958 | 2.135997e+11 | 1.053138e+10 | 0.053798 | 2.134399e+11 | 1.069331e+10 | 0.000676 | 2.136642e+11 |
NoFRK-4000-SP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 36.401771 | 66.965063 | 51.791219 | 126.379117 | 232.646364 | 178.869389 | 0.064765 | 0.055307 | 0.471189 |
| RMSPE | 6.033388 | 8.183218 | 7.196612 | 11.241847 | 15.252749 | 13.374206 | 0.254490 | 0.235174 | 0.686432 |
| MSPE% | 0.136272 | 0.259333 | 0.191875 | 0.473143 | 0.901001 | 0.662942 | 0.000228 | 0.000198 | 0.001637 |
| RMSPE% | 0.369151 | 0.509248 | 0.438036 | 0.687854 | 0.949211 | 0.814213 | 0.015112 | 0.014082 | 0.040460 |
| MAPE | 2.845811 | 4.177730 | 3.935973 | 9.484684 | 14.061764 | 12.394091 | 0.164727 | 0.186101 | 0.520194 |
| MAPE% | 0.010499 | 0.016031 | 0.014441 | 0.035063 | 0.054067 | 0.045697 | 0.000579 | 0.000670 | 0.001818 |
NoFRK-4000-NoSP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 3.381975e+27 | 66.525907 | 6.658326e+28 | 3.156037e+27 | 231.118570 | 6.211643e+28 | 3.473219e+27 | 0.055793 | 6.838718e+28 |
| RMSPE | 5.815475e+13 | 8.156342 | 2.580373e+14 | 5.617861e+13 | 15.202584 | 2.492317e+14 | 5.893402e+13 | 0.236205 | 2.615094e+14 |
| MSPE% | 1.178127e+25 | 0.257662 | 2.345083e+26 | 1.124813e+25 | 0.895188 | 2.260235e+26 | 1.199657e+25 | 0.000200 | 2.379348e+26 |
| RMSPE% | 3.432385e+12 | 0.507604 | 1.531366e+13 | 3.353823e+12 | 0.946144 | 1.503408e+13 | 3.463607e+12 | 0.014141 | 1.542514e+13 |
| MAPE | 3.057809e+12 | 4.158402 | 6.071690e+13 | 2.958253e+12 | 13.990448 | 5.873241e+13 | 3.098014e+12 | 0.187768 | 6.151833e+13 |
| MAPE% | 1.064673e+10 | 0.015958 | 2.135997e+11 | 1.053138e+10 | 0.053798 | 2.134399e+11 | 1.069331e+10 | 0.000676 | 2.136642e+11 |
s4_state_dim512-s4_dropout0.5
FRK-4000-SP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 36.075986 | 65.772703 | 51.514553 | 125.226083 | 228.477354 | 177.837581 | 0.073062 | 0.065056 | 0.499484 |
| RMSPE | 6.006329 | 8.110037 | 7.177364 | 11.190446 | 15.115467 | 13.335576 | 0.270299 | 0.255061 | 0.706741 |
| MSPE% | 0.135084 | 0.254891 | 0.190924 | 0.468938 | 0.885466 | 0.659388 | 0.000258 | 0.000235 | 0.001737 |
| RMSPE% | 0.367538 | 0.504867 | 0.436949 | 0.684790 | 0.940992 | 0.812027 | 0.016069 | 0.015337 | 0.041674 |
| MAPE | 2.850324 | 4.153095 | 3.942721 | 9.466989 | 13.938875 | 12.379559 | 0.178209 | 0.201146 | 0.535536 |
| MAPE% | 0.010516 | 0.015941 | 0.014467 | 0.035001 | 0.053613 | 0.045653 | 0.000627 | 0.000727 | 0.001872 |
FRK-4000-NoSP
| ALL Locs & All Time | Known Locs & All Time | Unknown Locs & All Time | ALL Locs & Future | Known Locs & Future | Unknown Locs & Future | ALL Locs & Past | Known Locs & Past | Unknown Locs & Past | |
|---|---|---|---|---|---|---|---|---|---|
| MSPE | 1.985254e+27 | 65.952447 | 3.920845e+28 | 2.366638e+27 | 229.096085 | 4.672664e+28 | 1.831234e+27 | 0.067515 | 3.617226e+28 |
| RMSPE | 4.455619e+13 | 8.121111 | 1.980112e+14 | 4.864810e+13 | 15.135920 | 2.161635e+14 | 4.279292e+13 | 0.259837 | 1.901901e+14 |
| MSPE% | 6.893532e+24 | 0.255569 | 1.377161e+26 | 8.388031e+24 | 0.887803 | 1.696977e+26 | 6.289984e+24 | 0.000244 | 1.248005e+26 |
| RMSPE% | 2.625554e+12 | 0.505539 | 1.173525e+13 | 2.896210e+12 | 0.942233 | 1.302681e+13 | 2.507984e+12 | 0.015623 | 1.117141e+13 |
| MAPE | 2.244495e+12 | 4.161221 | 4.460411e+13 | 2.584819e+12 | 13.958998 | 5.136579e+13 | 2.107056e+12 | 0.204426 | 4.187342e+13 |
| MAPE% | 7.808101e+09 | 0.015971 | 1.568851e+11 | 9.177635e+09 | 0.053688 | 1.864585e+11 | 7.255019e+09 | 0.000739 | 1.449420e+11 |
NoFRK-4000-SP
The experiment for this configuration has not yet been conducted.
NoFRK-4000-NoSP
The experiment for this configuration has not yet been conducted.
Conclusion
The experimental results show that when s4_state_dim is set to 128 and s4_dropout is 0.5, the model achieves the best predictive performance among all experiment configurations. The findings indicate that a smaller state dimension (128) combined with a higher dropout rate (0.5) most effectively captures spatiotemporal patterns while suppressing overfitting, thereby significantly enhancing the model’s generalization capability on unseen spatial and temporal regions.
The experiments also confirm that applying spatial standardization (SP) during the final unknown-location imputation step effectively reduces imputation errors.
FRK-SP
Using the most stable configuration, FRK-SP (i.e., with AutoFRK and spatial standardization), we compare the metrics for Unknown Locs & Future:
s4_state_dim= 128 (Dropout 0.1)
MSPE is 174.77, and RMSPE is 13.22.s4_state_dim= 128 (Dropout 0.5)
MSPE is 166.19, and RMSPE is 12.89.s4_state_dim= 512 (Dropout 0.1)
MSPE is 200.62, and RMSPE is 14.16.s4_state_dim= 512 (Dropout 0.5)
MSPE is 177.84, and RMSPE is 13.34.
These results suggest that, for this dataset and task scale, a 128-dimensional state space is sufficient to capture the spatiotemporal structure. Increasing the dimension to 512 likely introduces too many parameters, causing overfitting under limited training data and degrading the model’s inference performance on unknown locations.
SP
The experiments highlight that spatial standardization is crucial for stable data imputation and prevents catastrophic prediction explosions.
With SP (SP)
All SP configurations maintain MSPE within a reasonable range (35–200).
Without SP (NoSP)
Nearly all NoSP configurations, regardless of 128/512 dimension or FRK usage, show extreme MSPE explosions for Unknown Locs, reaching $10^{27}$ to $10^{29}$ magnitudes.
AutoFRK
Under the use of SP, the results show that:
s4_state_dim= 128Incorporating FRK during training improves prediction accuracy for unknown locations.
s4_state_dim= 512Omitting FRK during training yields better prediction performance.
Effect of s4_dropout
A comparison of the two experiments with state dimension 128 shows that increasing the dropout rate has a significant positive impact when working with the MERRA-2 dataset:
s4_dropout= 0.5 (Best)
Achieves an MSPE of 166.19 on the Unknown Locs & Future metric.s4_dropout= 0.1
Achieves an MSPE of 174.77 on the same metric.
These results indicate that a higher dropout rate substantially reduces prediction error.
References
- Zhu X, Xiong Y, Wu M, et al. Weather2K: A Multivariate Spatio-Temporal Benchmark Dataset for Meteorological Forecasting Based on Real-Time Observation Data from Ground Weather Stations[C]//International Conference on Artificial Intelligence and Statistics. PMLR, 2023: 2704-2722.
- Juan Lopez Alcaraz, Nils Strodthoff (2022). Diffusion-based time series imputation and forecasting with structured state space models. Transactions on Machine Learning Research. Retrieved from https://openreview.net/forum?id=hHiIbk7ApW
- SSSD (2022). GitHub. Retrieved from https://github.com/AI4HealthUOL/SSSD


![[Thought] Historical Earthquake Locations Around Taiwan](https://Josh-test-lab.github.io/posts/Historical%20Earthquake%20Locations%20Around%20Taiwan/cover%20image.webp)






